216, Gijanghaean-ro, Sirang-ri, Gijang-eup, Gijang-gun, Busan, 46083, Republic of Korea
TEL: +82-51-720-2245
Copyright(C) 2023 KOREA OCEANOGRAPHIC DATA CENTER. All rights reserved.
Coastal Oceanographic Observation
Outline
Coastal Oceanographic Observation table
Waters | State | Location of station | Observer | Remark |
---|---|---|---|---|
East Sea | On-service operation | Gampo, Ganggu, Gijang, East Sea, Sokcho, Ulgi, Ulleungdo, Jumunjin(11002), Jukbyeon, Pohang, Homigot | East Sea Fisheris Research Institute Fisheries Resources and Environment Division | 11stations |
Termination of operation | Geoje, Gujin, Nando, Dokdo, Mayangdo, Musudan, Muko, Seongjin, Suwondo, Yeodo, Yeongil Bay, Ulleungdo(11201), Jumunjin(11001), Changjin(10201), Changjin(10202), Chuksan, Hupo | 17stations | ||
West Sea | On-service operation | Gunsan, Yongyudo | West Sea Fisheris Research Institute Fisheries Resources and Environment Division | 2stations |
Termination of operation | Daecheon, Daehwado, Maldo, Moktteoktto, Mokpo, Budo, Seodo, Sunmido, Socheongdo, Soheukssando, Eocheongdo, Yeonpyeongdo, Yonghodo, Wolmido, Chilbaldo, Hongdo | 17stations | ||
South Sea | On-service operation | Gadeokdo, Busan(20103), Sanyang, Udo, Chungmu(20402), Hwayang | South Sea Fisheris Research Institute Fisheries Resources and Environment Division | 6stations |
Termination of operation | Geomundo, South Sea(sangju), Dangsado, Marado, Busan(20101), Busan(20102), Sanji, Seogwipo, Seoimal, Sorido, Eoryongdo, Yeosu, Wando, Yokjjido, Jeju, Jukdo, Jindo, Chungmu(20401), Tongyeong, Hajodo | 20stations |
Overview
-
Station73 stations around coastal waters of Korea
-
Time and frequency1933~present, 1 times/day (10:00 am)
-
Observation items5 items(water temeprature, air temperature, specific gravity, cloudiness, weather)
Main contents
- Analysis of daily water temperature and weather data in the coastal waters of Korea
Data service
- Publication of news bulletin, weekly report, newsletter, annual report on the oceanographic conditions in Korean waters and East China Sea
-
Service of raw data
- Data1933~present
- Itemswater temperature, air temperature etc
Expected effects
- 01Long term survey of coastal oceanographic conditions
- 02Analysis of coastal oceanographic observation with related to climate change